Authorized Philippine Flag Fishing Vessel for the year 2012 (Final) |
||||||||
No. | Registered No. |
Name of Vessel
|
Int'l Call-sign |
Type of Vessel
|
Length
|
Gross Tonnage
|
Name & Address of Owner | |
1 | MNLD009329 | BOADA NO. 5 | DYQZ-8 | LL | 48.00M | 582 GT | Sun Warm Tuna Corporation | |
321 Dasmariñas St. Manila | ||||||||
2 | MNLD010671 | JETMARK NO. 102 | DUSA-3 | LL | 43.45M | 467 GT | Jetmark International Fishing Inc. | |
321 Dasmariñas St. Manila | ||||||||
3 | MNLD010874 | JETMARK No. 8 | DUTG-6 | LL | 55.20M | 735GT | Jetmark International Fishing Inc. | |
321 Dasmariñas St. Manila | ||||||||
4 | MNLD010119 | SUN WARM NO. 627 | DUXZ-8 | LL | 51.50M | 561.00 GT | Sun Warm Tuna Corp. | |
321 Dasmariñas St. Manila | ||||||||
5 | 00-0001742 | JETMARK NO. 31 | DUTZ-4 | LL | 46.75M | 554.00 GT | Jetmark International Fishing Inc. | |
321 Dasmariñas St. Manila | ||||||||
6 | 00-0001741 | JETMARK NO. 36 | DUTZ-2 | LL | 45.00M | 528.00 GT | Jetmark International Fishing Inc. | |
321 Dasmariñas St. Manila | ||||||||
7 | MNLD010670 | JETMARK NO. 101 | DUSA-4 | LL | 50.70M | 680.00 GT | Jetmark International Fishing Inc. | |
321 Dasmariñas St. Manila | ||||||||
8 | MNLD010669 | SELNES | DUSA-9 | LL | 56.00M | 930.00 GT | Sun warm tuna Corporation | |
321 Dasmariñas St. Manila | ||||||||
9 | MNLD010539 | EUNIS NO. 828 | DYFN | LL | 51.50M | 680.00 GT | Eunice Fishing Company Inc. | |
616 Ongpin St. Binondo Manila | ||||||||
10 | MNLD000390 | SPRING BEAUTY | DVQW | LL | 47.72M | 366.12 GT | Frabelle Fishing Corporation | |
1051 North Bay Blvd.Navotas M.M. | ||||||||
11 | MNLD010688 | CASTRO 168 | DUSA-8 | LL | 43.45M | 620.00 GT | Castro International Fishing Inc. | |
633 Condessa St. Binondo Manila | ||||||||
12 | MNLD000643 | BLUE STAR 05 | DVNN | LL | 40.80M | 284.17GT | Frabelle Fishing Corporation | |
1051 North Bay Blvd.Navotas M.M. | ||||||||
13 | MNLD000918 | LAVENDER | DUNF2 | LL | 43.10M | 387.31GT | Frabelle Fishing Corporation | |
1051 North Bay Blvd.Navotas M.M. | ||||||||
14 | NCR0000095 | SAN CARLOS 3 | DUTK-4 | LL | 44.00M | 587.00 GT | Sun Warm Tuna Corporation | |
321 Dasmariñas St. Manila | ||||||||
15 | NCR0000096 | SAN CARLOS 18 | DUTK-3 | LL | 46.38M | 688.00 GT | Sun Warm Tuna Corporation | |
321 Dasmariñas St. Manila | ||||||||
16 | MNLD000035 | MARIGOLD 2 | DUJS | LL | 44.75M | 314.49 GT | Frabelle Fishing Corporation | |
1051 North Bay Blvd.Navotas M.M. | ||||||||
17 | MNLD010559 | Sun Warm No. 1 | DUQA-4 | LL | 48.30M | 707.00 GT | Sun Warm Tuna Corporation | |
321 Dasmarinas St. Manila | ||||||||
18 | MNLD062177 | China Rose 2 | DXAP | LL | 47.94M | 382.73 GT | Frabelle Fishing Corporation | |
1051 North Bay Blvd.Navotas M.M. | ||||||||
19 | MNLD010291 | Jetmark No. 726 | DUTZ-5 | LL | 50.74M | 533 GT | Jetmark International Fishing Inc | |
321 Dasmarinas St. Manila | ||||||||
20 | MNLD010667 | Sun Warm No. 6 | DUSA-6 | LL | 50.70M | 595 GT | Sun Warm Tuna Corporation | |
321 Dasmarinas St. Manila | ||||||||
21 | MNLD010668 | Sun Warm No. 8 | DUSA-5 | LL | 45.50M | 595 GT | Sun Warm Tuna Corporation | |
321 Dasmarinas St. Manila | ||||||||
22 | MNLD010689 | Castro No. 668 | DUSA-7 | LL | 43.45M | 482 GT | Castro International Fishing Inc | |
633 Condesa St. Manila | ||||||||
23 | MNLD010832 | Sunny Sky 888 | DUD-66037 | LL | 43.60M | 561 GT | Sun Warm Tuna Corporation | |
321 Dasmarinas St. Manila | ||||||||
24 | MNLD001019 | Marigold 3 | DUA-6363 | LL | 42.30M | 439.61 GT | Frabelle Fishing Corporation | |
1051 North Bay Blvd.Navotas M.M. |